This presentation has the latest admissions data from the past application cycle. The goal is to help give highschool students more information to make a decision on college applications.
Lower admit rate means higher selectivity. Use this to label Reach, Target, and Likely.
| School | Admit rate |
|---|---|
| UCLA | 8.6 percent |
| Northeastern | 7.2 percent |
| Boston University | 10.7 percent |
| University of Miami | 19.0 percent |
| University of Florida | 23.0 percent |
Submit a score only when it strengthens your file.
| School | Policy | Middle 50 SAT |
|---|---|---|
| UCLA | No scores used | N A |
| UF | Required | 1320 to 1470 |
| Northeastern | Test Optional | 1450 to 1540 |
| BU | Test Optional | 1420 to 1520 |
| UMiami | Test Optional | 1350 to 1480 |
Use your offer letter for final numbers. These are sample totals and placeholders.
| School | Tuition and fees | Est. total |
|---|---|---|
| UCLA | 14,000 | 36,000 |
| Northeastern | 63,000 | 84,000 |
| BU | 64,000 | 85,000 |
| UMiami | 60,000 | 79,000 |
| UF | 6,500 | 24,000 |
The Common Data Set is a standardized set of data that colleges and universities use to report their data to the Department of Education. It is a required report that colleges and universities must submit to the Department of Education. Students can use this data to understand what is weighted more in the application process.